QOR
ソート可能です。
Numberの最初がOは旧番になります。(廃番等)
No, | Name | Pigment | Series | ETC | 色見本(COLOR SWATCH) |
0100 | Nickel Yellow | PY53 | 3 | | |
0105 | Cadmium Yellow Primrose | PY53 | 4 | |  |
0110 | Hansa Yellow Light | PY3 | 2 | | |
0115 | Bistmuth Yellow Light | PY184 | 3 | | |
0120 | Cadmium Yellow Light | PY35 | 4 | | |
O125 | Hansa Yellow Medium | PY73 | | Discontinued | |
0126 | Benzimidazolone Yellow | PY154 | 4 | | |
0130 | Cadmium Yellow Midium | PY35 | 4 | | |
0135 | Aureolin Modern | PW6,PY150 | 1 | | |
0140 | Nickel Azo Yellow | PY150 | 3 | |  |
0145 | Indian Yellow | PY73,PY150,PR206 | 4 | | |
0150 | Permanent Gamboge | PY42,PV19,PY150 | 1 | | |
0155 | Quinacridone Gold | PO48,PY150 | 3 | | |
0160 | Quinacridone Gold Deep | PO48 | 4 | | |
0165 | Quinacridone Burnt Orange | PR206 | 3 | | |
0170 | Cadmium Yellow Deep | PY35 | 4 | | |
0175 | Daiarylide Yellow | PY83 | 2 | | |
0180 | Cadmium Orange | PO20 | 4 | | |
0185 | Transparent Pyrrole Orange | PO71 | 2 | |  |
0195 | Cadmium Red Light | PR108 | 4 | | |
0200 | Pyrrole Red Light | PR255 | 4 | | |
0205 | Quinacridone Red Light | PR207 | 3 | | |
0210 | Pyrrole Red Medium | PR254 | 4 | |  |
0215 | Cadmium Red Medium | PR108 | 4 | | |
0220 | Cadmium Red Deep | PR108 | 4 | | |
0225 | Pyrrole Red Deep | PR264 | 4 | | |
0230 | Permanent Scarlet | PR168 | 3 | | |
0235 | Quinacridone Red | PV19 | 3 | | |
0240 | Permanent Alizarin Crimson | PR177 | 3 | | |
0260 | Quinacridone Crimson | PR122,PR206 | 3 | | |
0265 | Quinacridone Magenta | PR122 | 3 | |  |
0275 | Ultramarine Pink | PV15 | 3 | | |
0280 | Quinacridone Violet | PV19 | 3 | | |
0285 | Cobalt Violet | PV49 | 4 | | |
0290 | Ultramarine Violet | PV15 | 2 | | |
0295 | Dioxazine Purple | PV23 | 3 | |  |
0305 | Indigo | PB15:3PBk7,PV19 | 1 | | |
0310 | Ultramarine Blue | PB29 | 2 | |  |
0316 | Ultramarine Blue Violet | PV15,PB29 | 1 | Old Name:French Ultramarine | |
0320 | Cobalt Blue | PB28 | 4 | | |
0330 | Cerulean Blue, Chromium | PB36:1 | 3 | | |
0335 | Indanthrone Blue | PB60 | 3 | | |
0340 | Prussian Blue | PB27 | 1 | | |
0345 | Phthalo Blue (Green Shade) | PB15:3 | 1 | |  |
0350 | French Cerulean Blue | PB36 | 4 | | |
0355 | Manganese Blue | PG7,PB15:3 | 1 | | |
0360 | Cobalt Teal | PG50 | 4 | | |
0365 | Phthalo Turquoise | PB15:3,PG7 | 2 | | |
0370 | Cobalt Turquoise | PB36 | 4 | | |
0375 | Phthalo Green (Blue Shade) | PG7 | 1 | | |
0380 | Viridian Green | PG18 | 3 | | |
0385 | Permanent Green Light | PG7,PY3 | 2 | | |
0390 | Cobalt Green | PG26 | 4 | | |
0395 | Hookers Green | PY150,PB60,PR122 | 2 | | |
0400 | Sap Green | PG36,PR101,PY150 | 2 | |  |
0405 | Terre Verte | PG23 | 1 | | |
0410 | Chromium Oxide Green | PG17 | 2 | | |
0415 | Bohemian Green Earth | PBk7,PG7,PR101 | 2 | | |
0420 | Olive Green | PR101,PY184,PG7 | 1 | | |
0425 | Green Gold | PY129 | 3 | | |
0430 | Titan Buff | PW6:1 | 1 | | |
0435 | Naples Yellow | PBr24,PBk7,PW4 | 1 | | |
0440 | Yellow Ochre(Natural) | PY43 | 1 | | |
0445 | Transparent Yellow Oxide | PY42 | 1 | | |
0450 | Raw Sienna(Natural) | PY43 | 1 | | |
0455 | Transparent Red Oxide | PR101 | 1 | | |
0460 | Mars Orange Deep | PR101 | 1 | | |
0465 | Venetian Red | PR101 | 1 | | |
0470 | Burnt Sienna(Natural) | PBr7 | 1 | | |
0475 | Transparent Brown Oxide | PR101 | 1 | |  |
0480 | Burnt Umber(Natural) | PBr7 | 1 | |  |
0485 | Raw Umber(Natural) | PBr7 | 1 | | |
0490 | Sepia | PR101,PY150,PBk7 | 1 | | |
0495 | Van Dyke Brown | PR101 | 2 | | |
0500 | Carbon Black | PBk7 | 1 | | |
0505 | Ivory Black | PBk9 | 1 | | |
0510 | Paynes Gray | PV19,PB15:3,PBk7 | 1 | |  |
0520 | Neutral Tint | PB15:3,PY42,PR122 | 1 | | |
0525 | Ardoise Gray | PBk19 | 1 | | |
0530 | Chinese White | PW4 | 1 | | |
0535 | Titanium White | PW6 | 1 | | |
0540 | Iridescent Gold | Titanium Dioxide Coasted Mica Particles | 2 | | |
0545 | Iridescent Perl | Titanium Dioxide Coasted Mica Particles | 2 | | |
0550 | Iridescent Silver | Titanium Dioxide Coasted Mica Particles,Black | 2 | | |
関連
コメント